Please use this identifier to cite or link to this item:
http://172.16.120.60:8080/jspui/handle/prefix/76Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Ministério das Finanças e Planeamento | - |
| dc.creator | Direcção Geral do Orçamento | - |
| dc.date.accessioned | 2019-05-27T15:39:55Z | - |
| dc.date.available | 2019-05-27 | - |
| dc.date.available | 2019-05-27T15:39:55Z | - |
| dc.date.issued | 2005-12 | - |
| dc.identifier.uri | http://172.16.120.60:8080/jspui/handle/prefix/76 | - |
| dc.description.abstract | The General State Account (CGE) is the main document that provides informations on the State Accounts. It ends the annual budget cycle and submission to the National Assembly is expected to be no later than 31 December of the following year to which it relates. | pt_BR |
| dc.description.resumo | A Conta Geral do Estado (CGE) é o principal documento de prestação de Contas do Estado. Encerra o ciclo orçamental anual e é apresentada à Assembleia Nacional até 31 de dezembro do ano seguinte àquele a que respeita. | pt_BR |
| dc.description.provenance | Submitted by Albertina Graça (albertina.graca@parlamento.cv) on 2019-05-27T15:39:55Z No. of bitstreams: 8 CONTA GERAL DO ESTADO 2007.pdf: 1479804 bytes, checksum: f42e0e2facd968fd45da0198aaa8fbdf (MD5) CONTA GERAL DO ESTADO 2008.pdf: 1669958 bytes, checksum: 307542fa2d51796585f51da3caa5ef71 (MD5) CONTA GERAL DO ESTADO 2009.pdf: 1871034 bytes, checksum: 21ddc7ba9815e32000b8d6d99f2d057d (MD5) CONTA GERAL DO ESTADO 2013_1.pdf: 5070182 bytes, checksum: 83ed2899a4e6d2ef4e9289a737df1638 (MD5) CONTA GERAL DO ESTADO 2014.pdf: 22597002 bytes, checksum: a61ec5e1610b8aeaa0e0645e823ed1d0 (MD5) CONTA GERAL DO ESTADO 2015.pdf: 4373669 bytes, checksum: 6e477624aed2484d26e7bfcbb4173e5b (MD5) CONTA GERAL DO ESTADO 2016.pdf: 19106135 bytes, checksum: 96e6f721fe3a27a9b24989bc80ac4af7 (MD5) Conta Geral Do Estado 2017.pdf: 19574320 bytes, checksum: 4536dbdb131bb8945162f9bdb3d46747 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2019-05-27T15:39:55Z (GMT). No. of bitstreams: 8 CONTA GERAL DO ESTADO 2007.pdf: 1479804 bytes, checksum: f42e0e2facd968fd45da0198aaa8fbdf (MD5) CONTA GERAL DO ESTADO 2008.pdf: 1669958 bytes, checksum: 307542fa2d51796585f51da3caa5ef71 (MD5) CONTA GERAL DO ESTADO 2009.pdf: 1871034 bytes, checksum: 21ddc7ba9815e32000b8d6d99f2d057d (MD5) CONTA GERAL DO ESTADO 2013_1.pdf: 5070182 bytes, checksum: 83ed2899a4e6d2ef4e9289a737df1638 (MD5) CONTA GERAL DO ESTADO 2014.pdf: 22597002 bytes, checksum: a61ec5e1610b8aeaa0e0645e823ed1d0 (MD5) CONTA GERAL DO ESTADO 2015.pdf: 4373669 bytes, checksum: 6e477624aed2484d26e7bfcbb4173e5b (MD5) CONTA GERAL DO ESTADO 2016.pdf: 19106135 bytes, checksum: 96e6f721fe3a27a9b24989bc80ac4af7 (MD5) Conta Geral Do Estado 2017.pdf: 19574320 bytes, checksum: 4536dbdb131bb8945162f9bdb3d46747 (MD5) Previous issue date: 2005-12 | en |
| dc.language | por | pt_BR |
| dc.publisher | Assembleia Nacional de Cabo Verde | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | ANCV | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Finanças públicas | pt_BR |
| dc.subject | Contas do Estado | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ECONOMIA::ECONOMIA MONETARIA E FISCAL::FINANCAS PUBLICAS INTERNAS | pt_BR |
| dc.title | Conta Geral do Estado 2007-2017 | pt_BR |
| dc.type | Outro | pt_BR |
| Appears in Collections: | Livros | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CONTA GERAL DO ESTADO 2007.pdf | 1,45 MB | Adobe PDF | View/Open | |
| CONTA GERAL DO ESTADO 2008.pdf | 1,63 MB | Adobe PDF | View/Open | |
| CONTA GERAL DO ESTADO 2009.pdf | 1,83 MB | Adobe PDF | View/Open | |
| CONTA GERAL DO ESTADO 2013_1.pdf | 4,95 MB | Adobe PDF | View/Open | |
| CONTA GERAL DO ESTADO 2014.pdf | 22,07 MB | Adobe PDF | View/Open | |
| CONTA GERAL DO ESTADO 2015.pdf | 4,27 MB | Adobe PDF | View/Open | |
| CONTA GERAL DO ESTADO 2016.pdf | 18,66 MB | Adobe PDF | View/Open | |
| Conta Geral Do Estado 2017.pdf | 19,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.