Please use this identifier to cite or link to this item:
http://172.16.120.60:8080/jspui/handle/prefix/93Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Conselho Superior da Magistratura Judicial | - |
| dc.date.accessioned | 2020-01-23T17:05:10Z | - |
| dc.date.available | 2020-01-23 | - |
| dc.date.available | 2020-01-23T17:05:10Z | - |
| dc.date.issued | 2018-10 | - |
| dc.identifier.doi | 112 p. | pt_BR |
| dc.identifier.uri | http://172.16.120.60:8080/jspui/handle/prefix/93 | - |
| dc.description.abstract | Relatório sobre a situação da Justiça | pt_BR |
| dc.description.resumo | Relatório sobre a situação da Justiça | pt_BR |
| dc.description.provenance | Submitted by Albertina Graça (albertina.graca@parlamento.cv) on 2020-01-23T17:05:10Z No. of bitstreams: 1 CSMJ - Relatorio Anual sobre Situacao da Justica - Ano Judicial 2017-2018.pdf: 1750140 bytes, checksum: 4a7a4ed454d6f654da707d792a5cd0e3 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2020-01-23T17:05:10Z (GMT). No. of bitstreams: 1 CSMJ - Relatorio Anual sobre Situacao da Justica - Ano Judicial 2017-2018.pdf: 1750140 bytes, checksum: 4a7a4ed454d6f654da707d792a5cd0e3 (MD5) Previous issue date: 2018-10 | en |
| dc.language | por | pt_BR |
| dc.publisher | Assembleia Nacional de Cabo Verde | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | ANCV | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Situação da Justiça | pt_BR |
| dc.subject | Relatório | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::DIREITO | pt_BR |
| dc.title | Relatório sobre a situação de Justiça 2017/2018 | pt_BR |
| dc.type | Outro | pt_BR |
| Appears in Collections: | Livros | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CSMJ - Relatorio Anual sobre Situacao da Justica - Ano Judicial 2017-2018.pdf | 1,71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.